Which machines run Qwen3.8-Flash-Next?
Qwen/Qwen3.8-Flash-Next · 180B parameters, 6B active (MoE) · license qwen-community-1.0 · on Hugging Face since 2026-08-24
Memory for weights (estimate)
Q4_K_M: ≈109.1 GB
Q8_0: ≈191.2 GB
Computed from parameter count × bits per weight. Plus context.
Fits at 4-bit
1 of 24 tracked devices
Measured results
0 public tok/s results
No public result for tracked hardware yet.
| Device | Memory | Q4_K_M | Q8_0 | tok/s (measured) | Quant, engine | $ per tok/s | € per tok/s |
|---|---|---|---|---|---|---|---|
| Mac Studio M5 Ultra 80-core GPU, 256GB / 1TB | 256GB | fits | doesn't fit | no public result | – | – | |
| GMKtec EVO-X2 128GB / 1TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| GMKtec EVO-X2 128GB / 2TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| GMKtec EVO-X3 128GB / 2TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Minisforum MS-S1 MAX 128GB / 2TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Beelink GTR9 Pro 128GB / 2TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Framework Desktop 128GB (DIY) | 128GB | doesn't fit | doesn't fit | – | – | – | |
| HP Z2 Mini G1a (Ryzen AI Max+ PRO 395) | 128GB | doesn't fit | doesn't fit | – | – | – | |
| NVIDIA DGX Spark (Founders Edition) | 128GB | doesn't fit | doesn't fit | – | – | – | |
| ASUS Ascent GX10 (GB10) | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Dell Pro Max / Pro Precision with GB10, 128GB / 2TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| MSI EdgeXpert MS-C931 (GB10) | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Lenovo ThinkStation PGX (GB10) | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Mac Studio M5 Max 40-core GPU, 128GB / 512GB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| MacBook Pro 16" M5 Max 40-core GPU, 128GB / 2TB | 128GB | doesn't fit | doesn't fit | – | – | – | |
| Mac Studio M5 Ultra 64-core GPU, 96GB / 1TB | 96GB | doesn't fit | doesn't fit | – | – | – | |
| GMKtec EVO-X2 64GB / 1TB | 64GB | doesn't fit | doesn't fit | – | – | – | |
| Minisforum MS-S1 MAX 64GB / 2TB | 64GB | doesn't fit | doesn't fit | – | – | – | |
| Framework Desktop 64GB (DIY) | 64GB | doesn't fit | doesn't fit | – | – | – | |
| Mac mini M5 Pro 16-core GPU, 64GB / 512GB | 64GB | doesn't fit | doesn't fit | – | – | – | |
| Mac mini M5 Pro 20-core GPU, 64GB / 512GB | 64GB | doesn't fit | doesn't fit | – | – | – | |
| NVIDIA RTX 5090 32GB (new) card, needs host PC | 32GB | doesn't fit | doesn't fit | – | – | – | |
| NVIDIA RTX 4090 24GB (used) card, needs host PC | 24GB | doesn't fit | doesn't fit | – | – | – | |
| NVIDIA RTX 3090 24GB (used) card, needs host PC | 24GB | doesn't fit | doesn't fit | – | – | – |
Fit is an estimate: weights × 1.15 + 2 GB must fit in usable memory (VRAM − 1 GB for cards, 85% of unified memory for machines). tok/s is text generation from the linked public source for that chip; "no public result" means we found none, never a guess. Why this model is listed: #3 base model by GGUF downloads. 180B on disk (125B MoE, 6B active, + 51B n-gram embedding + 4B MTP). License qwen-community-1.0.